Morgan Frost vs Tyler Johnson — Faceoff Head-to-Head
Predicted Winner
Tyler Johnson
45.5% - 54.5%
2022-23 FO%
45.8%
Frost
H2H Record
1-0
1 meetings
2022-23 FO%
51.3%
Johnson
Stats Comparison
| Stat | Frost | Johnson |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2022-23 Faceoffs | 951 | 113 |
| 2022-23 FO% | 45.8% | 51.3% |
| vs Left Shooters | 46.2% (625) | 50.0% (76) |
| vs Right Shooters | 45.1% (326) | 54.1% (37) |
| Even Strength | 45.6% (833) | 47.4% (78) |
| Power Play | 46.0% (100) | 57.6% (33) |
| Penalty Kill | 55.6% (18) | 100.0% (2) |
| Home | 47.0% (440) | 50.9% (57) |
| Away | 44.8% (511) | 51.8% (56) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 19, 2023 | 1 | 04:14 | Defensive | Frost |