Morgan Frost vs Zemgus Girgensons — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2023-24 FO%
49.5%
Frost
H2H Record
3-0
3 meetings
2023-24 FO%
47.7%
Girgensons
Stats Comparison
| Stat | Frost | Girgensons |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 823 | 197 |
| 2023-24 FO% | 49.5% | 47.7% |
| vs Left Shooters | 46.7% (492) | 44.7% (114) |
| vs Right Shooters | 53.5% (331) | 51.8% (83) |
| Even Strength | 48.6% (704) | 46.3% (147) |
| Power Play | 55.7% (115) | 66.7% (3) |
| Penalty Kill | 25.0% (4) | 51.1% (47) |
| Home | 49.9% (399) | 34.2% (79) |
| Away | 49.1% (424) | 56.8% (118) |
Head-to-Head by Zone
Offensive Zone
3-0
3 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 5, 2024 | 2 | 13:09 | Offensive | Frost |
| Apr 5, 2024 | 1 | 12:24 | Offensive | Frost |
| Nov 1, 2023 | 3 | 18:57 | Offensive | Frost |