Nazem Kadri vs Sean Monahan — Faceoff Head-to-Head
Predicted Winner
Sean Monahan
43.8% - 56.2%
2022-23 FO%
47.5%
Kadri
H2H Record
1-2
3 meetings
2022-23 FO%
55.1%
Monahan
Stats Comparison
| Stat | Kadri | Monahan |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2022-23 Faceoffs | 1,234 | 321 |
| 2022-23 FO% | 47.5% | 55.1% |
| vs Left Shooters | 44.0% (793) | 56.9% (216) |
| vs Right Shooters | 53.7% (441) | 51.4% (105) |
| Even Strength | 46.2% (1,005) | 54.5% (231) |
| Power Play | 57.3% (199) | 58.2% (67) |
| Penalty Kill | 26.7% (30) | 52.2% (23) |
| Home | 47.4% (641) | 53.5% (144) |
| Away | 47.6% (593) | 56.5% (177) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Neutral Zone
0-2
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 1, 2022 | 2 | 17:55 | Offensive | Kadri |
| Dec 1, 2022 | 1 | 00:13 | Neutral | Monahan |
| Dec 1, 2022 | 1 | 00:00 | Neutral | Monahan |