Nazem Kadri vs Wyatt Johnston — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2025-26 FO%
49.5%
Kadri
H2H Record
1-1
2 meetings
2025-26 FO%
47.8%
Johnston
Stats Comparison
| Stat | Kadri | Johnston |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2025-26 Faceoffs | 768 | 544 |
| 2025-26 FO% | 49.5% | 47.8% |
| vs Left Shooters | 45.8% (483) | 46.3% (408) |
| vs Right Shooters | 55.8% (285) | 52.2% (136) |
| Even Strength | 49.4% (688) | 47.2% (458) |
| Power Play | 52.2% (67) | 50.9% (55) |
| Penalty Kill | 38.5% (13) | 51.6% (31) |
| Home | 49.1% (407) | 47.7% (243) |
| Away | 49.9% (361) | 47.8% (301) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 22, 2025 | 3 | 15:09 | Offensive | Kadri |
| Nov 22, 2025 | 2 | 19:09 | Defensive | Johnston |