Nick Suzuki vs Sam Steel — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2025-26 FO%
49.5%
Suzuki
H2H Record
1-1
2 meetings
2025-26 FO%
50.6%
Steel
Stats Comparison
| Stat | Suzuki | Steel |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2025-26 Faceoffs | 968 | 239 |
| 2025-26 FO% | 49.5% | 50.6% |
| vs Left Shooters | 48.3% (702) | 53.1% (143) |
| vs Right Shooters | 52.6% (266) | 46.9% (96) |
| Even Strength | 50.5% (701) | 51.3% (195) |
| Power Play | 50.0% (212) | 71.4% (7) |
| Penalty Kill | 34.5% (55) | 43.2% (37) |
| Home | 49.6% (486) | 50.0% (100) |
| Away | 49.4% (482) | 51.1% (139) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 4, 2026 | 1 | 19:03 | Neutral | Suzuki |
| Nov 13, 2025 | 3 | 10:32 | Offensive | Steel |