Nick Suzuki vs Sam Steel — Faceoff Head-to-Head

Predicted Winner
Even Matchup
2025-26 FO%
49.4%
Suzuki
H2H Record
1-1
2 meetings
2025-26 FO%
50.8%
Steel

Stats Comparison

Stat Suzuki Steel
Shoots R L
Position C C
2025-26 Faceoffs 954 238
2025-26 FO% 49.4% 50.8%
vs Left Shooters 48.4% (692) 53.5% (142)
vs Right Shooters 51.9% (262) 46.9% (96)
Even Strength 50.4% (693) 51.3% (195)
Power Play 50.2% (207) 71.4% (7)
Penalty Kill 33.3% (54) 44.4% (36)
Home 49.6% (486) 50.0% (100)
Away 49.1% (468) 51.4% (138)

Head-to-Head by Zone

Offensive Zone
0-1
1 faceoffs
Neutral Zone
1-0
1 faceoffs
IMG