Carl Soderberg — Faceoff Stats
Carl Soderberg has a 2014-15 faceoff win percentage of 48.2% across 766 faceoffs in the 2014-15 season. Best zone: Offensive (55.6%). Ranked #114 in the league.
2014-15 FO%
48.2%
Record
369W - 397L
Total Faceoffs
766
League Rank
#114
Performance by Zone
Offensive Zone
55.6%
119 / 214 faceoffs
Defensive Zone
39.7%
93 / 234 faceoffs
Neutral Zone
49.4%
157 / 318 faceoffs
Season-by-Season
| Season | Team | GP | FO% | W | Total FO | OZ% | DZ% | NZ% |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | Chicago Blackhawks, Colorado Avalanche | 41 | 51.5% | 204 | 396 | 51.9% | 53.9% | 48.3% |
| 2019-20 | Arizona Coyotes | 69 | 45.3% | 245 | 541 | 43.0% | 41.3% | 50.2% |
| 2018-19 | Colorado Avalanche | 94 | 48.4% | 589 | 1,218 | 30.2% | 67.8% | 50.3% |
| 2017-18 | Colorado Avalanche | 83 | 45.5% | 456 | 1,002 | 16.6% | 74.3% | 49.5% |
| 2016-17 | Colorado Avalanche | 79 | 52.0% | 365 | 702 | 43.0% | 60.6% | 53.0% |
| 2015-16 | Colorado Avalanche | 82 | 47.1% | 339 | 719 | 35.6% | 55.7% | 52.0% |
| 2014-15 | Boston Bruins | 82 | 48.2% | 369 | 766 | 55.6% | 39.7% | 49.4% |
| 2013-14 | Boston Bruins | 66 | 44.2% | 211 | 477 | 64.7% | 20.7% | 45.5% |
| 2012-13 | Boston Bruins | 4 | 52.2% | 12 | 23 | 75.0% | 20.0% | 57.1% |
Best Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Sam Gagner ARI | 5-0 | 100.0% |
| vs. Michael Cammalleri NJD | 4-1 | 80.0% |
| vs. Vernon Fiddler DAL | 4-1 | 80.0% |
| vs. Derek Stepan NYR | 4-1 | 80.0% |
| vs. Calle Jarnkrok NSH | 4-1 | 80.0% |
| vs. Henrik Zetterberg DET | 5-2 | 71.4% |
| vs. Zemgus Girgensons BUF | 5-2 | 71.4% |
| vs. Olli Jokinen NSH | 6-3 | 66.7% |
| vs. Valtteri Filppula TBL | 8-4 | 66.7% |
| vs. Boyd Gordon EDM | 4-2 | 66.7% |
Toughest Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Brian Boyle TBL | 0-5 | 0.0% |
| vs. Sean Couturier PHI | 0-5 | 0.0% |
| vs. Sean Monahan CGY | 1-7 | 12.5% |
| vs. David Legwand OTT | 1-6 | 14.3% |
| vs. Josh Jooris CGY | 1-6 | 14.3% |
| vs. Ryan Johansen CBJ | 1-5 | 16.7% |
| vs. Jay McClement CAR | 1-4 | 20.0% |
| vs. Joe Pavelski SJS | 1-4 | 20.0% |
| vs. Travis Zajac NJD | 1-4 | 20.0% |
| vs. Sidney Crosby PIT | 1-4 | 20.0% |