Carl Soderberg — Faceoff Stats
Carl Soderberg has a 2018-19 faceoff win percentage of 48.4% across 1,218 faceoffs in the 2018-19 season. Best zone: Defensive (67.8%). Ranked #116 in the league.
2018-19 FO%
48.4%
Record
589W - 629L
Total Faceoffs
1,218
League Rank
#116
Performance by Zone
Offensive Zone
30.2%
137 / 453 faceoffs
Defensive Zone
67.8%
261 / 385 faceoffs
Neutral Zone
50.3%
191 / 380 faceoffs
Season-by-Season
| Season | Team | GP | FO% | W | Total FO | OZ% | DZ% | NZ% |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | Chicago Blackhawks, Colorado Avalanche | 41 | 51.5% | 204 | 396 | 51.9% | 53.9% | 48.3% |
| 2019-20 | Arizona Coyotes | 69 | 45.3% | 245 | 541 | 43.0% | 41.3% | 50.2% |
| 2018-19 | Colorado Avalanche | 94 | 48.4% | 589 | 1,218 | 30.2% | 67.8% | 50.3% |
| 2017-18 | Colorado Avalanche | 83 | 45.5% | 456 | 1,002 | 16.6% | 74.3% | 49.5% |
| 2016-17 | Colorado Avalanche | 79 | 52.0% | 365 | 702 | 43.0% | 60.6% | 53.0% |
| 2015-16 | Colorado Avalanche | 82 | 47.1% | 339 | 719 | 35.6% | 55.7% | 52.0% |
| 2014-15 | Boston Bruins | 82 | 48.2% | 369 | 766 | 55.6% | 39.7% | 49.4% |
| 2013-14 | Boston Bruins | 66 | 44.2% | 211 | 477 | 64.7% | 20.7% | 45.5% |
| 2012-13 | Boston Bruins | 4 | 52.2% | 12 | 23 | 75.0% | 20.0% | 57.1% |
Best Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Jack Eichel BUF | 8-1 | 88.9% |
| vs. Frans Nielsen DET | 5-1 | 83.3% |
| vs. Jason Spezza DAL | 4-1 | 80.0% |
| vs. Alexander Wennberg CBJ | 4-1 | 80.0% |
| vs. Connor McDavid EDM | 4-1 | 80.0% |
| vs. Chris Tierney OTT | 7-2 | 77.8% |
| vs. Mathew Barzal NYI | 7-2 | 77.8% |
| vs. Tyler Bozak STL | 9-3 | 75.0% |
| vs. David Kampf CHI | 5-2 | 71.4% |
| vs. Jesperi Kotkaniemi MTL | 5-2 | 71.4% |
Toughest Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Jori Lehtera PHI | 0-8 | 0.0% |
| vs. Barclay Goodrow SJS | 2-13 | 13.3% |
| vs. Mark Jankowski CGY | 2-8 | 20.0% |
| vs. Aleksander Barkov FLA | 2-8 | 20.0% |
| vs. Sean Monahan CGY | 4-16 | 20.0% |
| vs. Roope Hintz DAL | 1-4 | 20.0% |
| vs. Evan Rodrigues BUF | 1-4 | 20.0% |
| vs. Brett Howden NYR | 1-4 | 20.0% |
| vs. Artem Anisimov CHI | 2-6 | 25.0% |
| vs. Kyle Brodziak EDM | 2-5 | 28.6% |