Casey Mittelstadt vs Ross Colton — Faceoff Head-to-Head
Predicted Winner
Ross Colton
43.8% - 56.2%
2021-22 FO%
44.7%
Mittelstadt
H2H Record
0-2
2 meetings
2021-22 FO%
52.2%
Colton
Stats Comparison
| Stat | Mittelstadt | Colton |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2021-22 Faceoffs | 452 | 581 |
| 2021-22 FO% | 44.7% | 52.2% |
| vs Left Shooters | 44.9% (274) | 55.4% (343) |
| vs Right Shooters | 44.4% (178) | 47.5% (238) |
| Even Strength | 45.9% (351) | 52.7% (524) |
| Power Play | 47.3% (74) | 50.9% (53) |
| Penalty Kill | 22.2% (27) | 0.0% (4) |
| Home | 47.2% (193) | 52.9% (291) |
| Away | 42.9% (259) | 51.4% (290) |
Head-to-Head by Zone
Offensive Zone
0-2
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 10, 2022 | 3 | 08:26 | Offensive | Colton |
| Apr 10, 2022 | 1 | 05:48 | Offensive | Colton |