Elias Pettersson vs Matt Duchene — Faceoff Head-to-Head
Predicted Winner
Matt Duchene
45.1% - 54.9%
2023-24 FO%
50.8%
Pettersson
H2H Record
0-3
3 meetings
2023-24 FO%
56.5%
Duchene
Stats Comparison
| Stat | Pettersson | Duchene |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 799 | 637 |
| 2023-24 FO% | 50.8% | 56.5% |
| vs Left Shooters | 48.9% (544) | 58.3% (386) |
| vs Right Shooters | 54.9% (255) | 53.8% (251) |
| Even Strength | 50.4% (698) | 56.5% (566) |
| Power Play | 63.2% (57) | 61.3% (62) |
| Penalty Kill | 40.9% (44) | 22.2% (9) |
| Home | 50.7% (420) | 56.6% (318) |
| Away | 50.9% (379) | 56.4% (319) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Neutral Zone
0-2
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 28, 2024 | 3 | 16:52 | Neutral | Duchene |
| Mar 28, 2024 | 3 | 01:23 | Offensive | Duchene |
| Dec 21, 2023 | 2 | 04:02 | Neutral | Duchene |