Elias Pettersson vs Sam Steel — Faceoff Head-to-Head
Predicted Winner
Sam Steel
45.6% - 54.4%
2021-22 FO%
44.1%
Pettersson
H2H Record
1-1
2 meetings
2021-22 FO%
49.3%
Steel
Stats Comparison
| Stat | Pettersson | Steel |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2021-22 Faceoffs | 540 | 412 |
| 2021-22 FO% | 44.1% | 49.3% |
| vs Left Shooters | 46.9% (358) | 52.8% (271) |
| vs Right Shooters | 38.5% (182) | 42.6% (141) |
| Even Strength | 43.9% (494) | 49.3% (383) |
| Power Play | 45.7% (35) | 59.1% (22) |
| Penalty Kill | 45.5% (11) | 14.3% (7) |
| Home | 45.5% (290) | 49.4% (180) |
| Away | 42.4% (250) | 49.1% (232) |
Head-to-Head by Zone
Neutral Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 14, 2021 | 2 | 08:55 | Neutral | Pettersson |
| Nov 14, 2021 | 1 | 12:35 | Neutral | Steel |