Elias Pettersson vs Sam Steel — Faceoff Head-to-Head
Predicted Winner
Sam Steel
45.7% - 54.3%
2025-26 FO%
45.8%
Pettersson
H2H Record
0-3
3 meetings
2025-26 FO%
50.6%
Steel
Stats Comparison
| Stat | Pettersson | Steel |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 948 | 239 |
| 2025-26 FO% | 45.8% | 50.6% |
| vs Left Shooters | 44.3% (616) | 53.1% (143) |
| vs Right Shooters | 48.5% (332) | 46.9% (96) |
| Even Strength | 43.8% (630) | 51.3% (195) |
| Power Play | 56.3% (215) | 71.4% (7) |
| Penalty Kill | 35.9% (103) | 43.2% (37) |
| Home | 48.3% (453) | 50.0% (100) |
| Away | 43.4% (495) | 51.1% (139) |
Head-to-Head by Zone
Defensive Zone
0-2
2 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 20, 2025 | 3 | 18:29 | Neutral | Steel |
| Nov 20, 2025 | 2 | 05:50 | Defensive | Steel |
| Nov 20, 2025 | 2 | 04:50 | Defensive | Steel |