Elias Pettersson vs Sam Steel — Faceoff Head-to-Head
Predicted Winner
Elias Pettersson
54.1% - 45.9%
2023-24 FO%
50.8%
Pettersson
H2H Record
1-1
2 meetings
2023-24 FO%
45.0%
Steel
Stats Comparison
| Stat | Pettersson | Steel |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 799 | 209 |
| 2023-24 FO% | 50.8% | 45.0% |
| vs Left Shooters | 48.9% (544) | 39.4% (109) |
| vs Right Shooters | 54.9% (255) | 51.0% (100) |
| Even Strength | 50.4% (698) | 44.6% (177) |
| Power Play | 63.2% (57) | 66.7% (3) |
| Penalty Kill | 40.9% (44) | 44.8% (29) |
| Home | 50.7% (420) | 46.7% (90) |
| Away | 50.9% (379) | 43.7% (119) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 4, 2023 | 3 | 10:34 | Defensive | Pettersson |
| Nov 4, 2023 | 3 | 05:55 | Offensive | Steel |