Jack Hughes vs Nathan MacKinnon — Faceoff Head-to-Head
Predicted Winner
Nathan MacKinnon
43.1% - 56.9%
2022-23 FO%
35.3%
Hughes
H2H Record
0-2
2 meetings
2022-23 FO%
44.4%
MacKinnon
Stats Comparison
| Stat | Hughes | MacKinnon |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2022-23 Faceoffs | 464 | 1,168 |
| 2022-23 FO% | 35.3% | 44.4% |
| vs Left Shooters | 35.4% (285) | 44.4% (860) |
| vs Right Shooters | 35.2% (179) | 44.5% (308) |
| Even Strength | 34.9% (444) | 44.7% (1,053) |
| Power Play | 50.0% (14) | 36.8% (95) |
| Penalty Kill | 33.3% (6) | 65.0% (20) |
| Home | 37.4% (235) | 49.4% (553) |
| Away | 33.2% (229) | 40.0% (615) |
Head-to-Head by Zone
Neutral Zone
0-2
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 1, 2023 | 1 | 01:13 | Neutral | MacKinnon |
| Mar 1, 2023 | 1 | 01:07 | Neutral | MacKinnon |