Kevin Hayes vs Nick Suzuki — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2022-23 FO%
49.4%
Hayes
H2H Record
0-2
2 meetings
2022-23 FO%
47.3%
Suzuki
Stats Comparison
| Stat | Hayes | Suzuki |
|---|---|---|
| Shoots | L | R |
| Position | R | C |
| 2022-23 Faceoffs | 676 | 1,401 |
| 2022-23 FO% | 49.4% | 47.3% |
| vs Left Shooters | 49.2% (439) | 47.0% (1,005) |
| vs Right Shooters | 49.8% (237) | 48.2% (396) |
| Even Strength | 48.5% (557) | 47.0% (1,066) |
| Power Play | 53.3% (107) | 49.5% (204) |
| Penalty Kill | 58.3% (12) | 46.6% (131) |
| Home | 50.8% (313) | 49.4% (686) |
| Away | 48.2% (363) | 45.3% (715) |
Head-to-Head by Zone
Offensive Zone
0-2
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 28, 2023 | 1 | 08:45 | Offensive | Suzuki |
| Nov 19, 2022 | 1 | 09:06 | Offensive | Suzuki |