Matt Read — Faceoff Stats
Matt Read has a 2011-12 faceoff win percentage of 39.9% across 426 faceoffs in the 2011-12 season. Best zone: Offensive (41.5%). Ranked #175 in the league.
2011-12 FO%
39.9%
Record
170W - 256L
Total Faceoffs
426
League Rank
#175
Performance by Zone
Offensive Zone
41.5%
66 / 159 faceoffs
Defensive Zone
40.6%
56 / 138 faceoffs
Neutral Zone
37.2%
48 / 129 faceoffs
Season-by-Season
| Season | Team | GP | FO% | W | Total FO | OZ% | DZ% | NZ% |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | Minnesota Wild | 5 | 33.3% | 2 | 6 | 100.0% | 0.0% | 100.0% |
| 2017-18 | Philadelphia Flyers | 8 | 30.8% | 4 | 13 | 66.7% | 11.1% | 100.0% |
| 2016-17 | Philadelphia Flyers | 12 | 33.3% | 5 | 15 | 100.0% | 0.0% | 33.3% |
| 2015-16 | Philadelphia Flyers | 32 | 48.1% | 26 | 54 | 77.8% | 20.0% | 50.0% |
| 2014-15 | Philadelphia Flyers | 16 | 52.4% | 11 | 21 | 55.6% | 33.3% | 66.7% |
| 2013-14 | Philadelphia Flyers | 20 | 41.9% | 13 | 31 | 33.3% | 41.7% | 46.2% |
| 2012-13 | Philadelphia Flyers | 24 | 29.2% | 14 | 48 | 33.3% | 28.6% | 26.7% |
| 2011-12 | Philadelphia Flyers | 82 | 39.9% | 170 | 426 | 41.5% | 40.6% | 37.2% |
Best Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Tyler Ennis BUF | 5-0 | 100.0% |
| vs. Vincent Lecavalier TBL | 4-1 | 80.0% |
| vs. David Krejci BOS | 4-1 | 80.0% |
| vs. Cody Hodgson VAN | 4-1 | 80.0% |
| vs. Tyler Bozak TOR | 4-1 | 80.0% |
| vs. Steven Stamkos TBL | 4-2 | 66.7% |
| vs. Brandon Sutter CAR | 7-4 | 63.6% |
| vs. Dainius Zubrus NJD | 3-2 | 60.0% |
| vs. Travis Zajac NJD | 6-4 | 60.0% |
| vs. Vladimir Sobotka STL | 3-2 | 60.0% |
Toughest Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. John Tavares NYI | 0-6 | 0.0% |
| vs. Chris Kelly BOS | 1-10 | 9.1% |
| vs. Brian Boyle NYR | 1-6 | 14.3% |
| vs. Eric Staal CAR | 1-5 | 16.7% |
| vs. Richard Park PIT | 1-4 | 20.0% |
| vs. Brad Boyes BUF | 1-4 | 20.0% |
| vs. Sidney Crosby PIT | 6-24 | 20.0% |
| vs. Evgeni Malkin PIT | 5-13 | 27.8% |
| vs. Jordan Staal PIT | 3-7 | 30.0% |
| vs. Brad Richards NYR | 2-4 | 33.3% |