Matty Beniers vs Morgan Frost — Faceoff Head-to-Head
Predicted Winner
Morgan Frost
44.1% - 55.9%
2025-26 FO%
48.9%
Beniers
H2H Record
1-0
1 meetings
2025-26 FO%
55.6%
Frost
Stats Comparison
| Stat | Beniers | Frost |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 696 | 667 |
| 2025-26 FO% | 48.9% | 55.6% |
| vs Left Shooters | 50.9% (470) | 55.5% (458) |
| vs Right Shooters | 44.7% (226) | 56.0% (209) |
| Even Strength | 48.6% (638) | 54.1% (521) |
| Power Play | 53.8% (26) | 59.6% (141) |
| Penalty Kill | 50.0% (32) | 100.0% (5) |
| Home | 52.7% (357) | 57.2% (339) |
| Away | 44.8% (339) | 54.0% (328) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 18, 2025 | 2 | 06:20 | Defensive | Beniers |