Matty Beniers vs Morgan Frost — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2023-24 FO%
47.4%
Beniers
H2H Record
1-3
4 meetings
2023-24 FO%
49.5%
Frost
Stats Comparison
| Stat | Beniers | Frost |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 1,111 | 823 |
| 2023-24 FO% | 47.4% | 49.5% |
| vs Left Shooters | 49.2% (718) | 46.7% (492) |
| vs Right Shooters | 44.3% (393) | 53.5% (331) |
| Even Strength | 47.3% (945) | 48.6% (704) |
| Power Play | 51.7% (145) | 55.7% (115) |
| Penalty Kill | 23.8% (21) | 25.0% (4) |
| Home | 49.6% (565) | 49.9% (399) |
| Away | 45.2% (546) | 49.1% (424) |
Head-to-Head by Zone
Offensive Zone
0-2
2 faceoffs
Defensive Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 29, 2023 | 2 | 04:50 | Defensive | Frost |
| Dec 29, 2023 | 2 | 01:43 | Offensive | Frost |
| Dec 29, 2023 | 2 | 01:36 | Offensive | Frost |
| Dec 29, 2023 | 1 | 08:53 | Defensive | Beniers |