Morgan Frost vs Nick Paul — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2025-26 FO%
55.6%
Frost
H2H Record
1-1
2 meetings
2025-26 FO%
53.7%
Paul
Stats Comparison
| Stat | Frost | Paul |
|---|---|---|
| Shoots | L | L |
| Position | C | L |
| 2025-26 Faceoffs | 667 | 352 |
| 2025-26 FO% | 55.6% | 53.7% |
| vs Left Shooters | 55.5% (458) | 53.4% (249) |
| vs Right Shooters | 56.0% (209) | 54.4% (103) |
| Even Strength | 54.1% (521) | 53.1% (277) |
| Power Play | 59.6% (141) | 58.7% (46) |
| Penalty Kill | 100.0% (5) | 51.7% (29) |
| Home | 57.2% (339) | 52.9% (155) |
| Away | 54.0% (328) | 54.3% (197) |
Head-to-Head by Zone
Defensive Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 26, 2025 | 3 | 10:36 | Defensive | Paul |
| Nov 26, 2025 | 2 | 06:10 | Defensive | Frost |