Morgan Frost vs Peyton Krebs — Faceoff Head-to-Head
Predicted Winner
Morgan Frost
52.7% - 47.3%
2023-24 FO%
49.5%
Frost
H2H Record
1-2
3 meetings
2023-24 FO%
46.3%
Krebs
Stats Comparison
| Stat | Frost | Krebs |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 823 | 614 |
| 2023-24 FO% | 49.5% | 46.3% |
| vs Left Shooters | 46.7% (492) | 45.3% (358) |
| vs Right Shooters | 53.5% (331) | 47.7% (256) |
| Even Strength | 48.6% (704) | 47.2% (542) |
| Power Play | 55.7% (115) | 54.2% (24) |
| Penalty Kill | 25.0% (4) | 31.3% (48) |
| Home | 49.9% (399) | 45.5% (312) |
| Away | 49.1% (424) | 47.0% (302) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
0-2
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 3, 2023 | 1 | 11:44 | Defensive | Krebs |
| Nov 1, 2023 | 3 | 17:51 | Defensive | Krebs |
| Nov 1, 2023 | 2 | 15:29 | Offensive | Frost |