Nazem Kadri vs Sam Steel — Faceoff Head-to-Head
Predicted Winner
Sam Steel
43.7% - 56.3%
2024-25 FO%
46.2%
Kadri
H2H Record
0-4
4 meetings
2024-25 FO%
53.5%
Steel
Stats Comparison
| Stat | Kadri | Steel |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2024-25 Faceoffs | 1,464 | 400 |
| 2024-25 FO% | 46.2% | 53.5% |
| vs Left Shooters | 44.9% (1,030) | 55.4% (224) |
| vs Right Shooters | 49.5% (434) | 51.1% (176) |
| Even Strength | 45.7% (1,295) | 56.9% (320) |
| Power Play | 52.7% (146) | 71.4% (7) |
| Penalty Kill | 34.8% (23) | 37.0% (73) |
| Home | 46.5% (725) | 55.9% (202) |
| Away | 46.0% (739) | 51.0% (198) |
Head-to-Head by Zone
Defensive Zone
0-3
3 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 27, 2025 | 3 | 14:49 | Defensive | Steel |
| Mar 6, 2025 | 2 | 02:29 | Neutral | Steel |
| Dec 8, 2024 | 1 | 10:44 | Defensive | Steel |
| Dec 8, 2024 | 1 | 10:18 | Defensive | Steel |