Nick Paul vs Nick Suzuki — Faceoff Head-to-Head
Predicted Winner
Nick Paul
53.4% - 46.6%
2025-26 FO%
53.7%
Paul
H2H Record
2-0
2 meetings
2025-26 FO%
49.4%
Suzuki
Stats Comparison
| Stat | Paul | Suzuki |
|---|---|---|
| Shoots | L | R |
| Position | L | C |
| 2025-26 Faceoffs | 352 | 954 |
| 2025-26 FO% | 53.7% | 49.4% |
| vs Left Shooters | 53.4% (249) | 48.4% (692) |
| vs Right Shooters | 54.4% (103) | 51.9% (262) |
| Even Strength | 53.1% (277) | 50.4% (693) |
| Power Play | 58.7% (46) | 50.2% (207) |
| Penalty Kill | 51.7% (29) | 33.3% (54) |
| Home | 52.9% (155) | 49.6% (486) |
| Away | 54.3% (197) | 49.1% (468) |
Head-to-Head by Zone
Defensive Zone
2-0
2 faceoffs