Brock Nelson vs Sean Kuraly — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2025-26 FO%
49.5%
Nelson
H2H Record
1-2
3 meetings
2025-26 FO%
49.1%
Kuraly
Stats Comparison
| Stat | Nelson | Kuraly |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 949 | 497 |
| 2025-26 FO% | 49.5% | 49.1% |
| vs Left Shooters | 48.6% (627) | 53.8% (303) |
| vs Right Shooters | 51.2% (322) | 41.8% (194) |
| Even Strength | 50.0% (694) | 50.8% (370) |
| Penalty Kill | 42.0% (143) | 44.1% (127) |
| Home | 50.4% (472) | 52.8% (269) |
| Away | 48.6% (477) | 44.7% (228) |
Head-to-Head by Zone
Neutral Zone
1-2
3 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 18, 2025 | 3 | 00:00 | Neutral | Nelson |
| Oct 18, 2025 | 1 | 00:08 | Neutral | Kuraly |
| Oct 18, 2025 | 1 | 00:00 | Neutral | Kuraly |