Brock Nelson vs Tim Stützle — Faceoff Head-to-Head
Predicted Winner
Tim Stützle
46.2% - 53.8%
2025-26 FO%
49.5%
Nelson
H2H Record
2-1
3 meetings
2025-26 FO%
54.1%
Stützle
Stats Comparison
| Stat | Nelson | Stützle |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 949 | 479 |
| 2025-26 FO% | 49.5% | 54.1% |
| vs Left Shooters | 48.6% (627) | 55.9% (279) |
| vs Right Shooters | 51.2% (322) | 51.5% (200) |
| Even Strength | 50.0% (694) | 53.4% (412) |
| Power Play | 56.3% (112) | 56.1% (41) |
| Penalty Kill | 42.0% (143) | 61.5% (26) |
| Home | 50.4% (472) | 52.0% (244) |
| Away | 48.6% (477) | 56.2% (235) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
1-0
1 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 8, 2026 | 2 | 00:19 | Defensive | Nelson |
| Jan 8, 2026 | 1 | 17:14 | Neutral | Stützle |
| Jan 8, 2026 | 1 | 10:07 | Offensive | Nelson |