Morgan Frost vs Pavel Zacha — Faceoff Head-to-Head
Predicted Winner
Pavel Zacha
45.1% - 54.9%
2023-24 FO%
49.5%
Frost
H2H Record
1-3
4 meetings
2023-24 FO%
54.8%
Zacha
Stats Comparison
| Stat | Frost | Zacha |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 823 | 1,068 |
| 2023-24 FO% | 49.5% | 54.8% |
| vs Left Shooters | 46.7% (492) | 51.0% (621) |
| vs Right Shooters | 53.5% (331) | 60.0% (447) |
| Even Strength | 48.6% (704) | 53.9% (787) |
| Power Play | 55.7% (115) | 63.2% (193) |
| Penalty Kill | 25.0% (4) | 44.3% (88) |
| Home | 49.9% (399) | 56.7% (538) |
| Away | 49.1% (424) | 52.8% (530) |
Head-to-Head by Zone
Offensive Zone
0-2
2 faceoffs
Neutral Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 23, 2024 | 3 | 17:17 | Offensive | Zacha |
| Mar 23, 2024 | 1 | 01:29 | Neutral | Frost |
| Mar 16, 2024 | 1 | 14:11 | Offensive | Zacha |
| Jan 27, 2024 | 3 | 11:24 | Neutral | Zacha |