Jason Dickinson — Faceoff Stats
Jason Dickinson has a 2019-20 faceoff win percentage of 43.8% across 447 faceoffs in the 2019-20 season. Best zone: Defensive (46.0%). Ranked #145 in the league.
2019-20 FO%
43.8%
Record
196W - 251L
Total Faceoffs
447
League Rank
#145
Performance by Zone
Offensive Zone
43.7%
52 / 119 faceoffs
Defensive Zone
46.0%
58 / 126 faceoffs
Neutral Zone
42.6%
86 / 202 faceoffs
Season-by-Season
| Season | Team | GP | FO% | W | Total FO | OZ% | DZ% | NZ% |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Chicago Blackhawks | 40 | 50.0% | 302 | 604 | 26.5% | 73.7% | 47.0% |
| 2024-25 | Chicago Blackhawks | 59 | 49.5% | 453 | 916 | 25.7% | 78.0% | 47.4% |
| 2023-24 | Chicago Blackhawks | 82 | 50.0% | 618 | 1,236 | 26.9% | 69.6% | 54.5% |
| 2022-23 | Chicago Blackhawks | 77 | 47.7% | 368 | 771 | 35.8% | 61.0% | 46.7% |
| 2021-22 | Vancouver Canucks | 47 | 42.6% | 123 | 289 | 43.3% | 42.3% | 42.1% |
| 2020-21 | Dallas Stars | 50 | 46.3% | 137 | 296 | 56.3% | 30.0% | 51.9% |
| 2019-20 | Dallas Stars | 63 | 43.8% | 196 | 447 | 43.7% | 46.0% | 42.6% |
| 2018-19 | Dallas Stars | 76 | 43.2% | 213 | 493 | 25.3% | 57.7% | 45.9% |
| 2017-18 | Dallas Stars | 24 | 48.6% | 69 | 142 | 63.4% | 48.7% | 38.7% |
| 2016-17 | Dallas Stars | 2 | 30.8% | 4 | 13 | 75.0% | 0.0% | 25.0% |
| 2015-16 | Dallas Stars | 1 | 14.3% | 1 | 7 | 0.0% | 0.0% | 25.0% |
Best Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Adam Gaudette VAN | 4-1 | 80.0% |
| vs. Jordan Staal CAR | 7-2 | 77.8% |
| vs. Nazem Kadri COL | 4-2 | 66.7% |
| vs. Mika Zibanejad NYR | 5-3 | 62.5% |
| vs. Pierre-Edouard Bellemare COL | 3-2 | 60.0% |
| vs. Jack Eichel BUF | 6-5 | 54.5% |
| vs. Mark Scheifele WPG | 4-4 | 50.0% |
| vs. Max Domi MTL | 3-3 | 50.0% |
| vs. Brock Nelson NYI | 4-5 | 44.4% |
| vs. Tyler Bozak STL | 3-4 | 42.9% |
Toughest Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Ryan O'Reilly STL | 1-7 | 12.5% |
| vs. Derek Stepan ARI | 1-4 | 20.0% |
| vs. Patrice Bergeron BOS | 2-5 | 28.6% |
| vs. Tyler Johnson TBL | 2-4 | 33.3% |
| vs. Victor Rask MIN | 2-4 | 33.3% |
| vs. Cedric Paquette TBL | 2-4 | 33.3% |
| vs. Nathan MacKinnon COL | 2-4 | 33.3% |
| vs. Vincent Trocheck FLA | 5-9 | 35.7% |
| vs. Connor McDavid EDM | 4-7 | 36.4% |
| vs. Blake Wheeler WPG | 3-5 | 37.5% |